574	2	DBL	 Most F datums deleted to keep size <200 pts.
Grp	Event	Plotcode	Y. Age	Old Age	Top depth	Bottom depth
D	top R.praebergonii 	tRp	1.93		1-CC	2-CC
D	top A.ellepticus f.lanceolata	tAel	3.35		3-2,75	3-4,75
D	base T.convexa v.convexa	bTcc	3.83		3-4,75	3-CC
D	base A.elegans 	bAe	4.2		3-CC	4-4,75
D	top N.cylindrica 	tNc	4.69		4-4,75	4-CC
D	base T.oestrupii 	bTo	5.61		4-CC	5-2,75
D	top A.acutiloba 	tAa	5.89		5-5,75	5-CC
D	top N.miocenica	tNm	6.15		5-5,75	5-CC
D	top N.miocenica v.elongata	tNme	6.24		5-CC	6-2,75
D	top R.praepaleacea 	tRpp	6.7		6-2,75	6-4,75
D	base T.miocenica 	bTm	6.82		6-2,75	6-4,75
D	top N.porteri	tNp	7.43		6-CC	7-2,43
D	base N.miocenica 	bNm	7.43		7-2,43	7-4,43
D	top N.porteri	tNp	7.43		6-CC	7-2,43
D	base N.miocenica 	bNm	7.43		7-2,43	7-4,43
D	top R.paleacea 	tRp	7.7		7-2,43	7-4,43
D	top R.paleacea 	tRp	7.7		7-2,43	7-4,43
D	base N.reinholdii	bNr	8.12		7-4,43	7-6,43
D	top A.ellipticus v.javanicus	tAej	8.12		7-4,43	7-6,43
D	base N.reinholdii	bNr	8.12		7-4,43	7-6,43
D	top A.ellipticus v.javanicus	tAej	8.12		7-4,43	7-6,43
D	base N.marina	bNm	8.25		7-6,43	7-CC
D	base N.marina	bNm	8.25		7-6,43	7-CC
D	top T.yabei	tTy	8.34		8-1,43	8-3,42
D	top T.yabei	tTy	8.34		8-1,43	8-3,42
D	base N.cylindrica	bNc	8.43		7-CC	8-1,43
D	base N.cylindrica	bNc	8.43		7-CC	8-1,43
D	base Azpeitia nodulifer v.cyclopus	bAnc	8.52		8-3,42	8-5,110
D	base Azpeitia nodulifer v.cyclopus	bAnc	8.52		8-3,42	8-5,110
D	top T.yabei v.elliptica	tTye	8.7		8-3,42	8-5,110
D	top C.loeblichii	tCl	8.7		8-3,42	8-5,110
D	top T.yabei v.elliptica	tTye	8.7		8-3,42	8-5,110
D	top C.loeblichii	tCl	8.7		8-3,42	8-5,110
D	top C.temperei v.delicata	tCtd	8.86		8-3,42	8-5,110
D	top C.temperei v.delicata	tCtd	8.86		8-3,42	8-5,110
D	base N.fossilis	bNf	8.91		8-3,42	8-5,110
D	base T.yabei v.elliptica	bTye	8.91		8-7,20	8-CC
D	base N.fossilis	bNf	8.91		8-3,42	8-5,110
D	base T.yabei v.elliptica	bTye	8.91		8-7,20	8-CC
D	base T.burckliana	bTb	9.01		8-5,110	8-7,20
D	base T.burckliana	bTb	9.01		8-5,110	8-7,20
D	base C.loeblichii	bCl	9.22		8-7,20	8-CC
D	base C.loeblichii	bCl	9.22		8-7,20	8-CC
D	top A.vetustissimus v.javanica	tAvj	9.31		8-CC	9-1,9
D	top A.vetustissimus v.javanica	tAvj	9.31		8-CC	9-1,9
D	base A.vetustissimus v.javanica	bAvj	9.61		9-4,43	9-CC
D	base A.vetustissimus v.javanica	bAvj	9.61		9-4,43	9-CC
D	base A.ellipticus f.lanceolata	bAel	9.83		10-1,43	10-2,43
D	top C.tuberculatus	tCt	9.85		10-CC	11-1,43
D	top S.jouseana	tSj	9.88		11-1,43	11-2,43
D	top C.coscinodiscus	tCc	10.96		11-4,43	11-CC
D	base R.paleacea v.elongata	bRpe	10.96		11-2,43	11-4,43
D	base T.robusta	bTr	10.96		11-4,43	11-CC
D	top C.gigas v.diorama	tCgd	11.06		11-4,43	11-CC
D	top A.ellipticus v.spiralis	tAes	11.16		11-4,43	11-CC
D	base H.cuneiformis	bHc	11.47		12-2,43	12-4,43
D	base R.praepaleacea	bRpp	11.83		12-4,75	12-CC
D	base C.temperei v.delicata	bCtd	11.88		13-2,43	13-4,43
D	top A.ingens	tAi	11.88		12-2,43	12-4,43
D	base N.porteri	bNp	12.05		14-CC	15-2,42
D	top D.nicobarica	tDn	12.47		13-6,43	14-2,42
D	top Annellus californicus	tAc	12.63		15-CC	16-2,42
D	top Azpeitia salisburyanus	tAs	12.72		16-2,42	16-CC
D	base C.gigas v.diorama	bCgd	12.8		17-2,42	17-CC
D	top C.lewisianus	tCl	12.88		13-6,43	14-2,42
D	top Cestodiscus pulchellus	tCp	13.05		16-2,42	16-CC
D	top T.tappanae	tTt	13.34		13-6,43	14-2,42
D	base Azpeitia nodulifer	bAn	13.38		17-CC	18-2,42
D	base T.cinnamomeum	bTc	13.46		19-2,43	19-CC
D	base D.hustedtii main	tDhm	13.63		18-CC	19-2,43
D	base C.tuberculatus	bCt	13.9		19-CC	20-2,43
D	top C.pulchellus v.maculatis	tCpm	13.9		19-2,43	19-CC
D	base A. ellipticus v.spiralis	bAes	14.18		20-2,43	20-CC
D	top Cestodiscus peplum	tCp	14.18		20-CC	21-2,43
D	base C.peplum	bCp	16.09		29-2,42	29-CC
F	FAD Pul.finalis	LPfn	1.4		1,CC	2,CC
F	FAD G.truncatulinoides	Ltrc	1.97		1,CC	1,CC
F	LAD Gq.altispira	Lalp	3.02		4,CC	5,CC
F	LAD Sph.psis spp	LSdp	3.12		3,CC	4,CC
F	FAD Sph.ella dehiscens s.s.	FSdd	3.12		6,CC	7,CC
F	LAD P.primalis	LPpr	3.71		4,CC	5,CC
F	LAD G.nepenthes	Lnep	4.2		6,CC	7,CC
F	LAD P.spectabilis	LPsp	4.2		4,CC	5,CC
F	LAD G.cibaoensis	Lcbn	4.8		5,CC	6,CC
F	FAD G.tumida	Ftum	5.72		4,CC	5,CC
F	FAD G.conglobatus	Fcgb	5.84		7,CC	8-4,108
F	LAD G.dehiscens	LGqd	5.84		4,CC	5,CC
F	FAD G.margaritae	Fmgt	6.2		5,CC	6,CC
F	FAD G.conomiozea	Fcmz	6.82		15,CC	16,CC
F	LAD Gq.pseudofoliata	Lpft	0.24		1,CC	1,CC
F	LAD G.siakensis	Lskn	9.88		10,CC	11,CC
F	FAD G.nepenthes	Fnep	11.68		8,CC	9,CC
F	LAD G.fohsi robusta	Lfsr	11.88		12,CC	13,CC
F	LAD G.fohsi lobata	Lfsl	11.88		13,CC	14,CC
F	FAD G.fohsi robusta	Ffsr	12.3		13,CC	14,CC
F	FAD G.fohsi lobata	Ffsl	12.5		14,CC	15,CC
F	FAD G.praefohsi	Fpfs	12.7		19-3,52	19,CC
F	FAD G.peripheroacuta	Fpra	14.83		21-2,108	21-3,108
F	FAD O.suturalis	LOst	15.09		19,CC	20,CC
F	FAD Pr.glomerosa	FPgl	16.09		27,CC	28,CC
F	FAD G.birnageae	Fbng	16.74		29,CC	30,CC
F	LAD G.opima	Lopi	28.2		21,3,108	21,CC
M	Olduvai	T2N1	1.77		2-3,30	2-3,55
M	Olduvai	B2N1	1.95		2-3,130	2-4,5
M	Gauss	T2AN1	2.58		2-5,105	2-5,130
M	Gauss (^mammoth)	T2AN3	3.33		3-2,88	3-3,40
M	Gauss	B2AN3	3.58		3-3,113	3-4,30
M	Gilbert-cochiti	T3N1	4.18		3-7,30	4-1,92
M	Gilbert-cochiti	B3N1	4.29		4-2,49	4-3,65
M	Gilbert-nunivak	T3N2	4.48		4-3,90	4-3,115
M	Gilbert-nunivak	B3N2	4.62		4-4,55	4-4,80
M	Gilbert-sidufjall	T3N3	4.8		4-5,80	4-5,105
M	Gilbert-sidufjall	B3N3	4.89		4-5,130	4-6,5
M	Gilbert-thvera	T3N4	4.98		4-6,30	4-6,55
M	Gilbert-thvera	B3N4	5.23		4-7,28	5-1,135
M	3A/chron 5	T3AN1	5.89		5-5,130	5-6,5
M	3A/chron 5	B3AN2	6.57		6-4,5	6-4,30
M	5/chron 11	T5N1	9.74		9-6,10	9-6,35
N	Gephyrocapsa oceanica	B Goc	1.79		1-CC	2-CC
N	Discoaster brouweri	T Dbr	1.97		2-3,99	2-3,100
N	Discoaster asymmetricus	T Das	2.29		3-CC	4-CC
N	Discoaster pentaradiatus	T Dpe	2.51		2-3,100	2-4,100
N	Discoaster surculus	T Dsu	2.51		2-6,100	3-3,27
N	Discoaster tamalis	T Dta	2.71		2-6,100	3-3,27
N	Discoaster variabilis	T Dva	3.02		3-6,27	4-3,27
N	Pseudoemiliana lacunosa	B Pla	3.58		3-3,27	3-4,27
N	Sphenolithus abies/neoabies	T Sna	3.67		3-6,27	4-3,27
N	Reticulofenestra pseudoumbilicus	T Rps	3.71		3-5,27	3-6,27
N	Amaurolithus tricorniculatus	T Atr	3.96		4-3,27	4-4,27
N	Amaurolithus delicatus	T Ade	3.96		3-6,27	4-3,27
N	Discoaster tamalis	B Dta	4.08		2-6,100	3-3,27
N	Discoaster asymmetricus	B Das	4.48		2-6,100	3-3,27
N	Amaurolithus tricorniculatus	T Apr	4.8		4-5,27	5-3,29
N	Ceratolithus rugosus	B Cru	4.92		4-3,27	4-4,27
N	Ceratolithus acutus	T Cac	4.98		4-4,27	4-5,27
N	Ceratolithus acutus	B Cac	5.49		4-5,27	5-3,29
N	Triquetrorhabdulus rugosus	T Tru	5.49		4-5,27	5-3,29
N	Discoaster quinqueramus	T Dqu	6.2		5-3,29	6-2,28
N	Discoaster berggrenii	T Dbe	6.2		4-5,27	5-3,29
N	Amaurolithus tricorniculatus	B Atr	6.7		4-5,27	5-3,29
N	Amaurolithus primus	B Apr	7.17		5-3,29	6-2,28
N	Amaurolithus delicatus	B Ade	7.17		3-6,27	4-3,27
N	Amaurolithus primus	B Apr	7.17		5-3,29	6-2,28
N	Amaurolithus delicatus	B Ade	7.17		3-6,27	4-3,27
N	Discoaster quinqueramus	B Dqu	9.01		6-2,28	7-3,49
N	Discoaster quinqueramus	B Dqu	9.01		6-2,28	7-3,49
N	Discoaster bollii	T Dbo	9.12		9-4,49	10-4,49
N	Discoaster bollii	T Dbo	9.12		9-4,49	10-4,49
N	Discoaster exilis	T Dex	9.64		9-4,49	10-4,49
N	Discoaster exilis	T Dex	9.64		9-4,49	10-4,49
N	Cyclicargolithus floridanus	T  Cfl	11.97		13-4,49	14-3,49
N	Triquetrorhabdulus rugosus	B Tru	13.2		21-2,34	23-2,34
N	Sphenolithus heteromorphus	T She	13.6		14-3,49	15-3,34
R	T Stylatractus universus	TSYUN	0.43		2.41	4.48
R	B Collosphaera tuberosa	BCOTU	0.73		2.41	4.48
R	B Pterocorys hertwigii	BPCHE	0.86		4.48	5.25
R	T Anthocyrtidium angulare	TACAN	1.19		4.48	5.25
R	T Theocorythium vetulum	TTHTV	1.3		4.48	5.25
R	B Lamprocyrtis nigriniae	BLMNI	1.3		4.48	5.25
R	B Theocorythium trachelium	BTHTR	1.61		6.75	9.75
R	T Pterocanium prismatium	TPTPS	1.71		6.75	8.25
R	B Anthocyrtidium angulare	BACAN	1.8		11.25	12.75
R	T Stichocorys peregrina	TSCPE	2.71		11.25	12.75
R	T Phormostichoartus fistula	TPHFI	3.47		14.07	19.2
R	T Spongaster pentas	TTSPE	3.47		14.07	19.2
R	T Lychnodictyum audax	TLDAU	3.58		19.2	23.48
R	T Phormostichoartus doliolum	TPHDO	3.71		14.07	19.2
R	B Amphirhopalum ypsilon	BARYP	3.83		19.2	23.48
R	B Spongaster tetras	BSPTE	3.96		19.2	23.48
R	T Didymocyrtis penultima	TDCPE	3.96		19.2	23.48
R	T Spongaster berminghami	TSPBE	4.58		28.73	33.1
R	T Botryostrobus bramlettei	TBSBR	4.58		23.48	28.73
R	T Solenophaera omnitubus	TSOOM	5.14		19.2	23.48
R	B Pterocanium prismatium	BPTPS	5.38		34.94	37.94
R	T Siphostichartus corona	TSSCO	5.61		33.1	33.44
R	T Acrobotrys tritubus	TABTR	5.84		33.1	37.94
R	T Calocycletta caepa	TCACE	6.44		42.54	44.42
R	Be Stichocorys peregrina	ESCPE	7.05		44.42	52
R	Be Stichocorys peregrina	ESCPE	7.05		44.42	52
R	B Solenosphaera omnitubus	BSOOM	7.17		52	56.92
R	B Solenosphaera omnitubus	BSOOM	7.17		52	56.92
R	T Diartus hughesi	TDIHU	7.8		56.92	60.93
R	T Diartus hughesi	TDIHU	7.8		56.92	60.93
R	B Acrobotrys tritubus	BABTR	8.34		60.93	65.92
R	B Acrobotrys tritubus	BABTR	8.34		60.93	65.92
R	B Spongaster berminghami	BSPBE	8.61		65.92	70.52
R	B Spongaster berminghami	BSPBE	8.61		65.92	70.52
R	B Didymocyrtis penultima	BDCPE	8.7		65.92	70.52
R	B Didymocyrtis penultima	BDCPE	8.7		65.92	70.52
R	T Botryostrobus miralestensis	TBSMI	8.8		60.93	65.92
R	T Diartus petterssoni	TDIPE	8.8		65.92	70.52
R	T Botryostrobus miralestensis	TBSMI	8.8		60.93	65.92
R	T Diartus petterssoni	TDIPE	8.8		65.92	70.52
R	T Stichocorys wolffii	TSCWO	8.91		70.52	75.42
R	T Stichocorys wolffii	TSCWO	8.91		70.52	75.42
R	Be Diartus petterssoni	EDIPE	9.01		70.52	75.42
R	B Diartus hughesi	BDIHU	9.01		70.52	75.42
R	Be Diartus petterssoni	EDIPE	9.01		70.52	75.42
